NEW GROUND ZERO Amplifiers
IRIDIUM Series Speaker Amplifiers
The entire line of IRIDIUM series amplifiers has been revised in detail. In addition to an improved high-level input, which offers a more extensive compatibility, some components of the power supply units have been replaced, increasing their stability. This results in a higher maximum output power for each model reflected in the new product name.
Class A/B Amplifiers
GZIA 1.700 Amplifier
1-channel full range amplifier with class A/B circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class A/B amplifier |
---|---|
Channels | 1 |
Output Power (@ 4Ω) | 230 Watts RMS |
Output Power (@ 2Ω) | 400 Watts RMS |
Output Power (@ 1Ω) | 630 Watts RMS |
Frequency Response | 10 Hz – 30 kHz |
HPF / LPF / BPF | ● / ● / ● |
Bass Boost / Phase Shift | ● / ○ |
High-Level Input / Auto-on | ● / ● |
Remote | ● |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 332 x 49 mm / 7.56 x 13.07 x 1.93″ |
GZIA 2.85 Amplifier
2-channel amplifier with class A/B circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class A/B amplifier |
---|---|
Channels | 2 |
Output Power (@ 4Ω) | 2x 60 Watts RMS |
Output Power (@ 2Ω) | 2x 85 Watts RMS |
max. Ausgangsleistung (CEA-2006A / 10%THD+N) | 200 Watts |
Ouput power (@ 4Ω) bridged | 170 Watts RMS |
Frequency Response | 10 Hz – 30 kHz |
HPF / LPF / BPF | ● / ● / ○ |
Bass Boost / Phase Shift | ○ / ○ |
High-Level Input / Auto-on | ● / ● |
Remote | ○ |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 174 x 49 mm / 7.56 x 6.85 x 1.93″ |
GZIA 2.135 Amplifier
2-channel amplifier with class A/B circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class A/B amplifier |
---|---|
Channels | 2 |
Output Power (@ 4Ω) | 2x 85 Watts RMS |
Output Power (@ 2Ω) | 2x 135 Watts RMS |
max. Ausgangsleistung (CEA-2006A / 10%THD+N) | 300 Watts |
Ouput power (@ 4Ω) bridged | 260 Watts RMS |
Frequency Response | 10 Hz – 30 kHz |
HPF / LPF / BPF | ● / ● / ○ |
Bass Boost / Phase Shift | ○ / ○ |
High-Level Input / Auto-on | ● / ● |
Remote | optional |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 214 x 49 mm / 7.56 x 8.43 x 1.93″ |
GZIA 2.240 Amplifier
2-channel amplifier with class A/B circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class A/B amplifier |
---|---|
Channels | 2 |
Output Power (@ 4Ω) | 2x 150 Watts RMS |
Output Power (@ 2Ω) | 2x 240 Watts RMS |
max. Ausgangsleistung (CEA-2006A / 10%THD+N) | 550 Watts |
Ouput power (@ 4Ω) bridged | 480 Watts RMS |
Frequency Response | 10 Hz – 30 kHz |
HPF / LPF / BPF | ● / ● / ○ |
Bass Boost / Phase Shift | ○ / ○ |
High-Level Input / Auto-on | ● / ● |
Remote | optional |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 284 x 49 mm / 7.56 x 11.18 x 1.93″ |
GZIA 4.120 Amplifier
4-channel amplifier with class A/B circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class A/B amplifier |
---|---|
Channels | 4 |
Output Power (@ 4Ω) | 4 x 70 Watts RMS |
Output Power (@ 2Ω) | 4 x 120 Watts RMS |
max. Ausgangsleistung (CEA-2006A / 10%THD+N) | 2 x 275 Watts |
Ouput power (@ 4Ω) bridged | 2 x 240 Watts RMS |
Frequency Response | 10 Hz – 30 kHz |
HPF / LPF / BPF | ● / ● / ○ |
Bass Boost / Phase Shift | ○ / ○ |
High-Level Input / Auto-on | ● / ● |
Remote | ○ |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 284 x 49 mm / 7.56 x 11.18 x 1.93″ |
Class D Amplifiers
GZIA 1.1150D Amplifier
1-channel subwoofer amplifier with class D circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class D amplifier |
---|---|
Channels | 1 |
Output Power (@ 4Ω) | 370 Watts RMS |
Output Power (@ 2Ω) | 665 Watts RMS |
Output Power (@ 1Ω) | 1050 Watts RMS |
max. Ausgangsleistung (CEA-2006A / 10%THD+N) | 1150 Watts |
Frequency Response | 10 – 250 Hz |
HPF / LPF / BPF | ○ / ● / ○ |
Bass Boost / Phase Shift | ● / ● |
High-Level Input / Auto-on | ● / ● |
Remote | ● |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 284 x 49 mm / 7.56 x 11.18 x 1.93″ |
GZIA 1.1500D Amplifier
1-channel subwoofer amplifier with class D circuit, integrated active crossover and black anodised heatsink.

Model | High-Quality Class D amplifier |
---|---|
Channels | 1 |
Output Power (@ 4Ω) | 775 Watts RMS |
Output Power (@ 2Ω) | 1300 Watts RMS |
Output Power (@ 1Ω) | 1500 Watts RMS |
max. Ausgangsleistung (CEA-2006A / 10%THD+N) | 1150 Watts |
Frequency Response | 10 – 250 Hz |
HPF / LPF / BPF | ○ / ● / ○ |
Bass Boost / Phase Shift | ● / ● |
High-Level Input / Auto-on | ● / ● |
Remote | ● |
BIAS Setting | ○ |
Linkmode | ○ |
Dimensions (W x L x H) | 192 x 360 x 49 mm / 7.56 x 14.17 x 1.93″ |
RADIOACTIVE Series Class D Amplifiers

The RADIOACTIVE series includes a line of loudspeakers and subwoofers with extraordinary performance.
Customers since have been asking for adequate amplifiers. The two completely new models follow the trend
of space-saving but though very powerful amplifiers ready to be connected directly to the OEM head unit
or in combination with any aftermarket and DSP unit.
Features
- High-performance class D amplifiers
- 2 ohms stable in stereo mode
- 4 ohms stable in bridged mode
- High-level input with auto-on feature
- Adjustable wide band active crossover
- Bass boost control (0-12 dB @ 45 Hz) (GZRA 2HD)
- Adjustable input sensitivity
- Wired bass level remote control (separately available for GZRA 2HD)
- Turn-on delay
- Thermal protection circuit
GZRA 2HD 2x 285 / 2x 450 Watts RMS @ 4 / 2 ohms | 1x 900 Watts RMS @ 4 ohms bridged
GZRA 4HD 4x 175 / 2x 275 Watts RMS @ 4 / 2 ohms | 2x 550 Watts RMS @ 4 ohms bridged
Car Specific Series Mono Amplifier

Most multichannel amplifiers offer a satisfying output power for full range loudspeakers but haver a lack of low-impedance stability or simply enough power to drive a demanding subwoofer. Closing this gap, the new installation-friendly class D GZCS A-1.650D mono amplifier offers not only the range of practically required crossover controls and additional features like the bass boost control but can be connected either to the
RCA outputs of the head unit or directly to the speaker wires of the OEM car stereo.
Features
- High-performance class D mono amplifier
- 1 ohm stable
- 1x 250 / 450 / 650 Watts RMS @ 4 / 2 / 1 ohm
- Stereo RCA input
- High-level input with auto-on feature
- Adjustable low pass crossover filter
- Adjustable subsonic filter
- Adjustable bass boost level (@ 50 Hz)
- Adjustable phase shift
- Adjustable input sensitivity
- Turn-on delay
- Thermal protection
- Wired bass level remote control (available separately)
- (GZTA Bass remote)